Technical
General
Feature | 1.0T 100PS 48V Mild Hybrid 6iMT | 1.0T 100PS 48V Mild Hybrid 7DCT | 1.0T 120PS 48V Mild Hybrid 6iMT | 1.0T 120PS 48V Mild Hybrid 7DCT |
Displacement (cc) | 998 | 998 | 998 | 998 |
Bore x Stroke (mm) | 71 x 84 | 71 x 84 | 71 x 84 | 71 x 84 |
Compression Ratio | 10.5 | 10.5 | 10.5 | 10.5 |
Max Power (PS / RPM) | 100PS / 4,500 - 6,000rpm | 100PS / 4,500 - 6,000rpm | 120PS / 6,000rpm | 120PS / 6,000rpm |
Max Torque (KGF.M / RPM) | 17.5 / 1,500 - 4,000rpm | 17.5 / 1,500 - 4,000rpm | 17.5 / 1,500 - 4,000rpm | 20.4 / 2,000 - 3,500 rpm |
Cylinder Layout | In-line | In-line | In-line | In-line |
Number of Cylinders | 3 | 3 | 3 | 3 |
Fuel Tank Capacity | 40 litres | 40 litres | 40 litres | 40 litres |
Feature |
Displacement (cc) |
Bore x Stroke (mm) |
Compression Ratio |
Max Power (PS / RPM) |
Max Torque (KGF.M / RPM) |
Cylinder Layout |
Number of Cylinders |
Fuel Tank Capacity |
Transmission
Feature | 1.0T 100PS 48V Mild Hybrid 6iMT | 1.0T 100PS 48V Mild Hybrid 7DCT | 1.0T 120PS 48V Mild Hybrid 6iMT | 1.0T 120PS 48V Mild Hybrid 7DCT |
Transmission | 6iMT | 7DCT | 6iMT | 7DCT |
Drive Type | 2WD | 2WD | 2WD | 2WD |
General | 6-speed Transaxle | 7-Speed Transaxle | 6-speed Transaxle | 7-Speed Transaxle |
Clutch Type | Dry Single Plate | Dry Double Plate | Dry Single Plate | Dry Double Plate |
Feature |
Transmission |
Drive Type |
General |
Clutch Type |
Performance
Feature | 1.0T 100PS 48V Mild Hybrid 6iMT | 1.0T 100PS 48V Mild Hybrid 7DCT | 1.0T 120PS 48V Mild Hybrid 6iMT | 1.0T 120PS 48V Mild Hybrid 7DCT |
Maximum Speed | 117 mph | 115 mph | 118 mph | 118 mph |
Acceleration Seconds (0-62mph) | 10.4 seconds | 11.4 seconds | 10.1 seconds | 10.3 seconds |
Braking (62mph - 0) | 38.8 metres | 38.8 metres | 38.8 metres | 38.8 metres |
Turning Circle | 5.2 metres | 5.2 metres | 5.2 metres | 5.2 metres |
Feature |
Maximum Speed |
Acceleration Seconds (0-62mph) |
Braking (62mph - 0) |
Turning Circle |
Weights
Feature | 1.0T 100PS 48V Mild Hybrid 6iMT | 1.0T 100PS 48V Mild Hybrid 7DCT | 1.0T 120PS 48V Mild Hybrid 6iMT | 1.0T 120PS 48V Mild Hybrid 7DCT |
Kerb Weight KG (Lightest) | 1,090KG | 1,115KG | 1,090KG | 1,115KG |
Kerb Weight KG (Heaviest) | 1,200KG | 1,225KG | 1,200KG | 1,225KG |
Payload Weight KG (Lightest) | 420KG | 425KG | 420KG | 425KG |
Payload Weight KG (Heaviest) | 530KG | 535KG | 530KG | 535KG |
Gross Vehicle Weight KG | 1,620KG | 1,650KG | 1,620KG | 1,650KG |
Roof Load KG | 70KG | 70KG | 70KG | 70KG |
Trailer (With Brake) | 1,110KG | 1,110KG | 1,110KG | 1,110KG |
Trailer (Without Brake) | 450KG | 450KG | 450KG | 450KG |
Feature |
Kerb Weight KG (Lightest) |
Kerb Weight KG (Heaviest) |
Payload Weight KG (Lightest) |
Payload Weight KG (Heaviest) |
Gross Vehicle Weight KG |
Roof Load KG |
Trailer (With Brake) |
Trailer (Without Brake) |
Dimensions
Feature | 1.0T 100PS 48V Mild Hybrid 6iMT | 1.0T 100PS 48V Mild Hybrid 7DCT | 1.0T 120PS 48V Mild Hybrid 6iMT | 1.0T 120PS 48V Mild Hybrid 7DCT |
Overall Length (mm) | 4,040mm | 4,040mm | 4,040mm | 4,040mm |
Overall Width (mm) | 1,775mm | 1,775mm | 1,775mm | 1,775mm |
Overall Height (mm) | 1,450mm | 1,450mm | 1,450mm | 1,450mm |
Overall Wheelbase (mm) | 2,580mm | 2,580mm | 2,580mm | 2,580mm |
Luggage Space VDA (litres) Seats Up | 262 litres | 262 litres | 262 litres | 262 litres |
Luggage Space VDA (litres) Seats Down | 1,075 litres | 1,075 litres | 1,075 litres | 1,075 litres |
Feature |
Overall Length (mm) |
Overall Width (mm) |
Overall Height (mm) |
Overall Wheelbase (mm) |
Luggage Space VDA (litres) Seats Up |
Luggage Space VDA (litres) Seats Down |
Braking And Suspension
Feature | 1.0T 100PS 48V Mild Hybrid 6iMT | 1.0T 100PS 48V Mild Hybrid 7DCT | 1.0T 120PS 48V Mild Hybrid 6iMT | 1.0T 120PS 48V Mild Hybrid 7DCT |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Front Brake Diameter (inch) | 15" | 15" | 15" | 15" |
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Rear | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Feature |
Front Brake Type |
Front Brake Diameter (inch) |
Suspension Front |
Suspension Rear |
Wheels, Tyres And Steering
Feature | 1.0T 100PS 48V Mild Hybrid 6iMT | 1.0T 100PS 48V Mild Hybrid 7DCT | 1.0T 120PS 48V Mild Hybrid 6iMT | 1.0T 120PS 48V Mild Hybrid 7DCT |
Wheels | 6.0J x 16, 7.0J x 17 | 6.0J x 16, 7.0J x 17 | 7.0J x 17 | 7.0J x 17 |
Tyres | 195/55R16, 215/45R17 | 195/55R16, 215/45R17 | 215/45R17 | 215/45R17 |
Steering Type | MDPS | MDPS | MDPS | MDPS |
Feature |
Wheels |
Tyres |
Steering Type |
Fuel Consumption & Emissions - SE Connect
Feature | 1.0T 100PS 48V Mild Hybrid 6iMT | 1.0T 100PS 48V Mild Hybrid 7DCT |
WLTP - Low Phase MPG (l/100km) | 44.8 (6.3) | 42.8 (6.6) |
WLTP - Mid Phase MPG (l/100km) | 57.6 (4.9) | 57.6 (4.9) |
WLTP - High Phase MPG (l/100km) | 64.2 (4.4) | 65.7 (4.3) |
WLTP - Extra High Phase MPG (l/100km) | 52.3 (5.4) | 51.4 (5.5) |
WLTP - Combined MPG (l/100km) | 55.4 (5.1) | 54.3 (5.2) |
CO2 Emissions (g/km*) | 116 | 117 |
VED First Year Cost | 200 | 200 |
Feature |
WLTP - Low Phase MPG (l/100km) |
WLTP - Mid Phase MPG (l/100km) |
WLTP - High Phase MPG (l/100km) |
WLTP - Extra High Phase MPG (l/100km) |
WLTP - Combined MPG (l/100km) |
CO2 Emissions (g/km*) |
VED First Year Cost |
Fuel Consumption & Emissions - Premium
Feature | 1.0T 100PS 48V Mild Hybrid 6iMT | 1.0T 100PS 48V Mild Hybrid 7DCT |
WLTP - Low Phase MPG (l/100km) | 44.8 (6.3) | 42.2 (6.7) |
WLTP - Mid Phase MPG (l/100km) | 56.5 (5.0) | 55.4 (5.1) |
WLTP - High Phase MPG (l/100km) | 62.8 (4.5) | 62.8 (4.5) |
WLTP - Extra High Phase MPG (l/100km) | 50.4 (5.6) | 49.6 (5.7) |
WLTP - Combined MPG (l/100km) | 54.3 (5.2) | 53.3 (5.3) |
CO2 Emissions (g/km*) | 119 | 120 |
VED First Year Cost | 200 | 200 |
Feature |
WLTP - Low Phase MPG (l/100km) |
WLTP - Mid Phase MPG (l/100km) |
WLTP - High Phase MPG (l/100km) |
WLTP - Extra High Phase MPG (l/100km) |
WLTP - Combined MPG (l/100km) |
CO2 Emissions (g/km*) |
VED First Year Cost |
Fuel Consumption & Emissions - N Line
Feature | 1.0T 120PS 48V Mild Hybrid 6iMT | 1.0T 120PS 48V Mild Hybrid 7DCT |
WLTP - Low Phase MPG (l/100km) | 43.5 (6.5) | 40.9 (6.9) |
WLTP - Mid Phase MPG (l/100km) | 55.4 (5.1) | 55.4 (5.1) |
WLTP - High Phase MPG (l/100km) | 61.4 (4.6) | 64.2 (4.4) |
WLTP - Extra High Phase MPG (l/100km) | 50.4 (5.6) | 50.4 (5.6) |
WLTP - Combined MPG (l/100km) | 53.3 (5.3) | 53.3 (5.3) |
CO2 Emissions (g/km*) | 118 | 121 |
VED First Year Cost | 200 | 200 |
Feature |
WLTP - Low Phase MPG (l/100km) |
WLTP - Mid Phase MPG (l/100km) |
WLTP - High Phase MPG (l/100km) |
WLTP - Extra High Phase MPG (l/100km) |
WLTP - Combined MPG (l/100km) |
CO2 Emissions (g/km*) |
VED First Year Cost |
Fuel Consumption & Emissions - Ultimate
Feature | 1.0T 100PS 48V Mild Hybrid 6iMT | 1.0T 100PS 48V Mild Hybrid 7DCT |
WLTP - Low Phase MPG (l/100km) | 44.8 (6.3) | 42.2 (6.7) |
WLTP - Mid Phase MPG (l/100km) | 56.5 (5.0) | 55.4 (5.1) |
WLTP - High Phase MPG (l/100km) | 62.8 (4.5) | 62.8 (4.5) |
WLTP - Extra High Phase MPG (l/100km) | 50.4 (5.6) | 49.6 (5.7) |
WLTP - Combined MPG (l/100km) | 54.3 (5.2) | 53.3 (5.3) |
CO2 Emissions (g/km*) | 119 | 122 |
VED First Year Cost | 200 | 200 |
Feature |
WLTP - Low Phase MPG (l/100km) |
WLTP - Mid Phase MPG (l/100km) |
WLTP - High Phase MPG (l/100km) |
WLTP - Extra High Phase MPG (l/100km) |
WLTP - Combined MPG (l/100km) |
CO2 Emissions (g/km*) |
VED First Year Cost |
Figures shown are for comparability purposes; only compare fuel consumption and CO2figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
Article information
Author: Manual Maggio
Last Updated: 06/16/2023
Views: 6519
Rating: 4.9 / 5 (69 voted)
Reviews: 84% of readers found this page helpful
Author information
Name: Manual Maggio
Birthday: 1998-01-20
Address: 359 Kelvin Stream, Lake Eldonview, MT 33517-1242
Phone: +577037762465
Job: Product Hospitality Supervisor
Hobby: Gardening, Web surfing, Video gaming, Amateur radio, Flag Football, Reading, Table tennis
Introduction: My name is Manual Maggio, I am a thankful, tender, adventurous, delightful, fantastic, proud, graceful person who loves writing and wants to share my knowledge and understanding with you.